100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
PSK-S10C-9-T
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | AC/DC CONVERTER 9V 10W |
---|---|
Detailed Description | Detailed DescriptionEnclosed AC DC Converters 1 Output 9V 85 ~ 264 VAC, 100 ~ 370 VDC Input |
Product Attributes
Product Attribute | Attribute Value |
Manufacturer: | CUI Inc. |
Product Category: | Switching Power Supplies |
RoHS: | Details |
Product: | Switching Supplies |
Output Voltage-Channel 1: | 9 VDC |
Number of Outputs: | 1 Output |
Output Power: | 10 W |
Open Frame/Enclosed: | Enclosed |
Input Voltage: | 85 VAC to 264 VAC, 100 VDC to 370 VDC |
Output Current-Channel 1: | 1.1 A |
Industry: | Industrial |
Mounting Style: | Chassis |
Length: | 76 mm |
Width: | 31.5 mm |
Height: | 27.8 mm |
Series: | PSK-S10C |
Approvals: | UL/EN/IEC62368-1, EN60335-1 |
Brand: | CUI Inc. |
Compliance: | UL/EN/IEC 62368-1, EN 60335-1 |
Efficiency: | 80 % |
Input Frequency: | 47 Hz to 63 Hz |
Isolation Voltage: | 4 kVAC |
Load Regulation: | Regulated |
Maximum Operating Temperature: | + 70 C |
Minimum Operating Temperature: | – 40 C |
Packaging: | Tray |
Product Type: | Switching Power Supplies |
Subcategory: | AC-DC Power Supply |
Type: | Power Supply |
Part # Aliases: | 656-95176R |
Product Information
The PSK-S10C-9-T is a high-quality part that offers exceptional performance. It is designed to meet the specific technical requirements of various applications. With its advanced features and durable construction, this part ensures reliable and efficient operation. It is a versatile component that can be easily integrated into different systems.
Additional Info
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | AR99 |
HTSUS | 8504.40.9510 |
Related Products