100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
PSK-S15C-15-T
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | AC/DC CONVERTER 15V 15W |
---|---|
Detailed Description | Detailed DescriptionEnclosed AC DC Converters 1 Output 15V 85 ~ 264 VAC, 100 ~ 370 VDC Input |
Product Attributes
Manufacturer: | CUI Inc. |
Product Category: | Switching Power Supplies |
RoHS: | Details |
Product: | Switching Supplies |
Output Voltage-Channel 1: | 15 VDC |
Number of Outputs: | 1 Output |
Output Power: | 15 W |
Open Frame/Enclosed: | Enclosed |
Input Voltage: | 85 VAC to 264 VAC, 100 VDC to 370 VDC |
Output Current-Channel 1: | 1 A |
Industry: | Industrial |
Mounting Style: | Chassis |
Length: | 76 mm |
Width: | 31.5 mm |
Height: | 32.3 mm |
Series: | PSK-S15C |
Approvals: | UL/EN/IEC62368-1 |
Brand: | CUI Inc. |
Compliance: | UL/EN/IEC 62368-1 |
Efficiency: | 81% |
Input Frequency: | 47 Hz to 63 Hz |
Isolation Voltage: | 4 kVAC |
Load Regulation: | Regulated |
Maximum Operating Temperature: | +70 C |
Minimum Operating Temperature: | -40 C |
Packaging: | Tray |
Product Type: | Switching Power Supplies |
Subcategory: | AC-DC Power Supply |
Type: | Power Supply |
Part # Aliases: | 656-95196R |
Product Information
The PSK-S15C-15-T is a high-quality part that offers exceptional performance. It is designed to meet the specific technical requirements of various applications. With its durable construction and reliable functionality, this part ensures optimal performance and longevity. It is an ideal choice for industries seeking a dependable solution for their specific needs.
Additional Info
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | AR99 |
HTSUS | 8504.40.9510 |
Related Products