100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
D1U54-D-1500-12-HC3C
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | DC/DC CONVERTER 12V 1500W |
---|---|
Detailed Description | Detailed DescriptionFront End DC DC Converter 1 Output 12V 125A -72V Input |
Product Attributes
Manufacturer: | Murata |
Product Category: | Rack Mount Power Supplies |
RoHS: | Details |
Output Power: | 1.5 kW |
Input Voltage: | -48 VDC to -60 VDC |
Number of Outputs: | 1 Output |
Output Voltage-Channel 1: | 12 V |
Output Current-Channel 1: | 125 A |
Length: | 1.054 ft |
Width: | 2.15 in |
Height: | 1.57 in |
Series: | D1U54-D-1500-12-HxxC |
Brand: | Murata Power Solutions |
Cooling Method: | Air-Cooled |
Efficiency: | 90 % |
Input Voltage, Max: | -72 VDC |
Input Voltage, Min: | -40 VDC |
Isolation Voltage: | 1.5 kVDC |
Maximum Operating Temperature: | +45 C |
Mechanical Style: | Isolated |
Minimum Operating Temperature: | -5 C |
Mounting Style: | Rack |
Operating Temperature Range: | -5 C to +45 C |
Packaging: | Bulk |
Product Type: | Rackmount Power Supplies |
Subcategory: | AC-DC Power Supply |
Product Information
The D1U54-D-1500-12-HC3C is a high-performance power supply unit designed for use in demanding industrial applications. With a maximum output power of 1500 watts and a high-efficiency rating, this unit delivers reliable and consistent power to your equipment. The HC3C designation indicates that this unit features active power factor correction and a high level of protection against overvoltage, overcurrent, and short circuits.
Additional Info
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | AR99 |
HTSUS | 8504.40.9580 |
Related Products