100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
IDLV-25-24
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | LED POWER SUPPLIES 25.2W 24V 1.0 |
---|---|
Detailed Description | Detailed Description1.05A 24V Constant Voltage LED Driver AC DC Converter Topology 1 Output |
Product Attributes
Product Attribute | Attribute Value | |||||||||||
Manufacturer: | MEAN WELL | |||||||||||
Product Category: | LED Power Supplies | |||||||||||
RoHS: | Details | |||||||||||
Operation Mode: | Constant Voltage (CV) | |||||||||||
Output Current-Channel 1: | 1.05 A | |||||||||||
Output Voltage-Channel 1: | 24 VDC | |||||||||||
Output Power: | 25.2 W | |||||||||||
Input Voltage: | 90 VAC to 295 VAC, 127 VDC to 417 VDC | |||||||||||
Dimming: | With Dimming | |||||||||||
Number of Outputs: | 1 Output | |||||||||||
Mounting Style: | Chassis Mount | |||||||||||
Length: | 110 mm | |||||||||||
Width: | 75 mm | |||||||||||
Height: | 22 mm | |||||||||||
Industry: | Industrial | |||||||||||
Standard: | – | |||||||||||
Series: | IDLV-25 | |||||||||||
IP Rating: | – | |||||||||||
Brand: | MEAN WELL | |||||||||||
Maximum Operating Temperature: | + 90 C | |||||||||||
Minimum Operating Temperature: | – 20 C | |||||||||||
Open Frame/Enclosed: |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | AR99 |
HTSUS | 8504.40.9510 |
Related Products