100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
GSC40B-1050
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | LED DRVR CC AC/DC 19-38V 1.05A |
---|---|
Detailed Description | Detailed Description1.05A 19 ~ 38V Constant Current LED Driver AC DC Converter Topology 1 Output |
Product Attributes
Manufacturer: | MEAN WELL |
Product Category: | LED Power Supplies |
RoHS: | Details |
Operation Mode: | Constant Current (CC) |
Output Current-Channel 1: | 1.05 A |
Output Voltage-Channel 1: | 19 VDC to 38 VDC |
Output Power: | 39.6 W |
Input Voltage: | 90 VAC to 277 VAC, 127 VDC to 392 VDC |
Dimming: | Without Dimming |
Number of Outputs: | 1 Output |
Mounting Style: | Desktop |
Length: | 79 mm |
Width: | 54 mm |
Height: | 33 mm |
Industry: | Industrial |
Standard: | – |
Series: | GSC40B |
IP Rating: | IP40 |
Brand: | MEAN WELL |
Maximum Operating Temperature: | + 50 C |
Minimum Operating Temperature: | – 30 C |
Open Frame/Enclosed: | Enclosed |
Operating Temperature Range: | – 30 C to + 50 C |
Product Type: | LED Power Supplies |
Subcategory: | AC-DC Power Supply |
Unit Weight: | 9.700340 oz |
Product Information
The GSC40B-1050 is a high-quality part designed for various industrial applications. It features a durable construction and precise engineering, ensuring optimal performance and longevity. With its advanced technology and reliable functionality, this part is an excellent choice for any project requiring superior performance and efficiency.
Additional Info
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | AR99 |
HTSUS | 8504.40.9510 |
Related Products