100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
IDPC-65A-1050
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | LED DRVR CC AC/DC 46-62V 1.05A |
---|---|
Detailed Description | Detailed Description1.05A 46 ~ 62V Constant Current LED Driver AC DC Converter Topology 1 Output |
Product Attributes
Manufacturer: | MEAN WELL | ||||||||||
Product Category: | LED Power Supplies | ||||||||||
RoHS: | Details | ||||||||||
Operation Mode: | Constant Current (CC) | ||||||||||
Output Current-Channel 1: | 1.05 A | ||||||||||
Output Voltage-Channel 1: | 46 VDC to 62 VDC | ||||||||||
Output Power: | 65.1 W | ||||||||||
Input Voltage: | 180 VAC to 295 VAC, 254 VDC to 417 VDC | ||||||||||
Dimming: | With Dimming | ||||||||||
Number of Outputs: | 1 Output | ||||||||||
Mounting Style: | Chassis Mount | ||||||||||
Length: | 130 mm | ||||||||||
Width: | 67.5 mm | ||||||||||
Height: | 20.5 mm | ||||||||||
Industry: | Industrial | ||||||||||
Standard: | – | ||||||||||
Series: | IDPC-65 | ||||||||||
IP Rating: | – | ||||||||||
Brand: | MEAN WELL | ||||||||||
For Use With: | LED Lighting | ||||||||||
Open Frame/Enclosed: | Open Frame | ||||||||||
Product Type: | LED Power Supplies | ||||||||||
Subcategory: | AC-DC Power Supply | ||||||||||
Attribute | Description |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTS | US8504.40.9520 |
Related Products