100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
IDLC-45-500
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | LED DRVR CC AC/DC 54-90V 500MA |
---|---|
Detailed Description | Detailed Description500mA 54 ~ 90V Constant Current LED Driver AC DC Converter Topology 1 Output |
Product Attributes
Manufacturer: | MEAN WELL | ||||||||||||
Product Category: | LED Power Supplies | ||||||||||||
RoHS: | Details | ||||||||||||
Operation Mode: | Constant Current (CC) | ||||||||||||
Output Current-Channel 1: | 500 mA | ||||||||||||
Output Voltage-Channel 1: | 54 VDC to 90 VDC | ||||||||||||
Output Power: | 45 W | ||||||||||||
Input Voltage: | 90 VAC to 295 VAC, 127 VDC to 417 VDC | ||||||||||||
Dimming: | With Dimming | ||||||||||||
Number of Outputs: | 1 Output | ||||||||||||
Mounting Style: | Chassis Mount | ||||||||||||
Length: | 120 mm | ||||||||||||
Width: | 75 mm | ||||||||||||
Height: | 25 mm | ||||||||||||
Industry: | Industrial | ||||||||||||
Standard: | – | ||||||||||||
Series: | IDLC-45 | ||||||||||||
IP Rating: | – | ||||||||||||
Brand: | MEAN WELL | ||||||||||||
Open Frame/Enclosed: | Enclosed | ||||||||||||
Product Type: | LED Power Supplies | ||||||||||||
Subcategory: | AC-DC Power Su
Product Information The part no. IDLC-45-500 is a high-quality industrial component designed for heavy-duty applications. It features a durable construction and is capable of withstanding high temperatures and extreme conditions. With a load capacity of 500 pounds, this part is ideal for use in machinery and equipment that require reliable and long-lasting performance. Additional Info
Related Products
×
|