100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
ESS030W-0900-32
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | LED DRIVER CC AC/DC 21-32V 900MA |
---|---|
Detailed Description | Detailed Description900mA 21 ~ 32V Constant Current LED Driver AC DC Converter Topology 1 Output |
Product Attributes
Manufacturer: | ERP Power | ||||||||||
Product Category: | LED Power Supplies | ||||||||||
RoHS: | Details | ||||||||||
Operation Mode: | Constant Current (CC) | ||||||||||
Output Current-Channel 1: | 900 mA | ||||||||||
Output Voltage-Channel 1: | 32 VDC | ||||||||||
Output Power: | 28.8 W | ||||||||||
Input Voltage: | 120 VAC to 277 VAC | ||||||||||
Dimming: | With Dimming | ||||||||||
Number of Outputs: | 1 Output | ||||||||||
Mounting Style: | Chassis Mount | ||||||||||
Length: | 84 mm | ||||||||||
Width: | 40 mm | ||||||||||
Height: | 25.2 mm | ||||||||||
Industry: | Industrial | ||||||||||
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | AR99 |
HTSUS | 8504.40.9510 |
Related Products