100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
CEN-60-42
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | LED DRVR CC AC/DC 31.5-42V 1.45A |
---|---|
Detailed Description | Detailed Description1.45A 31.5 ~ 42V Constant Current LED Driver AC DC Converter Topology 1 Output |
Product Attributes
Manufacturer: | MEAN WELL | |||||||||||
Product Category: | LED Power Supplies | |||||||||||
RoHS: | Details | |||||||||||
Operation Mode: | Constant Current (CC) | |||||||||||
Output Current-Channel 1: | 1.45 A | |||||||||||
Output Voltage-Channel 1: | 42 VDC | |||||||||||
Output Power: | 60.9 W | |||||||||||
Input Voltage: | 90 VAC to 295 VAC, 127 VDC to 417 VDC | |||||||||||
Dimming: | Without Dimming | |||||||||||
Number of Outputs: | 1 Output | |||||||||||
Mounting Style: | Chassis Mount | |||||||||||
Length: | 185 mm | |||||||||||
Width: | 62.5 mm | |||||||||||
Height: | 40.5 mm | |||||||||||
Industry: | Industrial | |||||||||||
Standard: | PSE | |||||||||||
Series: | CEN-60 | |||||||||||
Brand: | MEAN WELL | |||||||||||
Product Type: | LED Power Supplies | |||||||||||
Subcategory: | AC-DC Power Supply | |||||||||||
Unit Weight: |
Attribute | Description |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTS | US8504.40.9520 |
Related Products