100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
CLG-150-30B
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | LED DRVR CC/CV AC/DC 22.5-30V 5A |
---|---|
Detailed Description | Detailed Description5A 22.5 ~ 30V Constant Current, Voltage LED Driver AC DC Converter Topology 1 Output |
Product Attributes
Manufacturer: | MEAN WELL | ||||||||||
Product Category: | LED Power Supplies | ||||||||||
RoHS: | Details | ||||||||||
Operation Mode: | Constant Current (CC) | ||||||||||
Output Current-Channel 1: | 5 A | ||||||||||
Output Voltage-Channel 1: | 30 VDC | ||||||||||
Output Power: | 150 W | ||||||||||
Input Voltage: | 90 VAC to 295 VAC, 127 VDC to 417 VDC | ||||||||||
Dimming: | With Dimming | ||||||||||
Number of Outputs: | 1 Output | ||||||||||
Mounting Style: | Chassis Mount | ||||||||||
Length: | 222.2 mm | ||||||||||
Width: | 68 mm | ||||||||||
Height: | 38.8 mm | ||||||||||
Industry: | Industrial | ||||||||||
Standard: | PSE | ||||||||||
Series: | CLG-150 | ||||||||||
IP Rating: | IP65/IP67 | ||||||||||
Brand: | MEAN WELL | ||||||||||
Open Frame/Enclosed: | Enclosed | ||||||||||
Attribute | Description |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTS | US8504.40.9520 |
Related Products