100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
ERJ-14NF1132U
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | RES SMD 11.3K OHM 1% 1/2W 1210 |
---|---|
Detailed Description | Detailed Description11.3 kOhms ±1% 0.5W, 1/2W Chip Resistor 1210 (3225 Metric) Automotive AEC-Q200 Thick Film |
Product Attributes
Type | Chip Resistor – Surface Mount | |
---|---|---|
Description | Panasonic Electronic Components | |
Category | Resistors | |
Series | ERJ-14N | |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel�� | |
Product Status | Not For New Designs | |
Resistance | 11.3 kOhms | |
Tolerance | ��1% | |
Power (Watts) | 0.5W, 1/2W | |
Composition | Thick Film | |
Features | Automotive AEC-Q200 | |
Temperature Coefficient | ��100ppm/��C | |
Operating Temperature | -55��C ~ 155��C | |
Package / Case | 1210 (3225 Metric) | 1210 |
Ratings | AEC-Q200 | |
Size / Dimension | 0.126″ L x 0.098″ W (3.20mm x 2.50mm) | |
Height – Seated (Max) | 0.028″ (0.70mm) | |
Number of Terminations | 2 | |
Failure Rate-Base Product Number | ERJ-14 |
Product Information
The ERJ-14NF1132U is a high-quality electronic component designed for various applications. It features a compact size and excellent performance, making it suitable for use in circuit boards and other electronic devices. With its precise specifications and reliable construction, this part no. ensures optimal functionality and durability.
Additional Info
Attribute | Description |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | AR99 |
HTSUS | 8533.21.0030 |
Related Products