100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
SPDC12L00010
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | DC DC CONVERTER 0.6-5V |
---|---|
Detailed Description | Detailed DescriptionNon-Isolated PoL Module DC DC Converter 1 Output 0.6 ~ 5V 10A 1.8V - 14V Input |
Product Attributes
Type | DescriptionSelect All |
---|---|
Category | Power Supplies – Board MountDC DC Converters |
Mfr | STMicroelectronics |
Series | – |
Package | Tray |
Product Status | Obsolete |
Type | Non-Isolated PoL Module |
Number of Outputs | 1 |
Voltage – Input (Min) | 1.8V |
Voltage – Input (Max) | 14V |
Voltage – Output 1 | 0.6 ~ 5V |
Voltage – Output 2 | – |
Voltage – Output 3 | – |
Voltage – Output 4 | – |
Current – Output (Max) | 10A |
Applications | ITE (Commercial) |
Features | UVLO |
Operating Temperature | -40°C ~ 85°C |
Efficiency | 93% |
Mounting Type | Surface Mount |
Package / Case | 121-BLGA Module |
Size / Dimension | 0.59″ L x 0.59″ W x 0.11″ H (15.0mm x 15.0mm x 2.8mm) |
Supplier Device Package | – |
Base Product Number | SPDC |
Product Information
The part number SPDC12L00010 is a technical component used in various applications. It is known for its durability and reliability. This part is designed to provide efficient performance and is compatible with multiple systems. Its technical specifications include a specific voltage range, power capacity, and size. It is widely used in industries such as automotive, electronics, and telecommunications.
Additional Info
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Related Products