100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
IWR6843ARQGALPR
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | IWR6843 AOP EVM |
---|---|
Detailed Description | Detailed DescriptionmmWave IWR6843 Transceiver; RADAR 60GHz Evaluation Board |
Product Attributes
Product Attribute | Attribute Value |
Manufacturer: | Texas Instruments |
Product Category: | RF System on a Chip – SoC |
Type: | Radar |
Operating Frequency: | 60 GHz to 64 GHz |
Maximum Data Rate: | 900 Mbps |
Output Power: | 15 dBm |
Operating Supply Voltage: | 1.8 V / 3.3 V |
Package / Case: | FCBGA-180 |
Packaging: | Reel |
Packaging: | Cut Tape |
ADC Resolution: | 12 bit |
Brand: | Texas Instruments |
Data RAM Size: | 1.75 MB |
Data RAM Type: | SRAM |
Development Kit: | IWR6843AOPEVM |
Height: | 0.95 mm |
Interface Type: | CAN, GPIO, I2C, I2S, SDIO, SPI, UART |
Length: | 14.9 mm |
Maximum Clock Frequency: | 64 GHz |
Maximum Operating Temperature: | + 105 C |
Minimum Operating Temperature: | – 40 C |
Moisture Sensitive: | Yes |
Mounting Style: | SMD/SMT |
Number of ADC Channels: | 6 Channel |
Number of I/Os: | 47 I/O |
Product Type: | RF System on a Chip – SoC |
Factory Pack Quantity: | 1000 |
Subcategory: | Wireless & RF Integrated Circuits |
Technology: | CMOS |
Width: | 14.9 mm |
Product Information
The IWR6843ARQGALPR is a high-performance, integrated single-chip mmWave sensor that enables intelligent sensing in various applications. It features a 60 GHz to 64 GHz frequency range, allowing for accurate detection and tracking of objects. With its advanced signal processing capabilities, this part no. offers exceptional range resolution and sensitivity, making it ideal for automotive radar systems, industrial automation, and smart city applications.
Additional Info
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | AR99 |
HTSUS | 8543.70.9860 |
Related Products