100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
LE A P3MQ-URVP-2-0-F00
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | LED MOD OSRAM OSTAR AMBER RECT |
---|---|
Detailed Description | LED Lighting COBs Engines Modules LED Module OSRAM OSTAR® Projection Power Amber Rectangle |
Product Attributes
Type | Description |
---|---|
Category | Optoelectronics LED COBs, Engines, Modules, Strips |
Mfr | ams-OSRAM USA INC. |
Series | OSRAM OSTAR® Projection Power |
Package | Tray |
Product Status | Active |
Type | LED Module |
Color | Amber |
CCT (K) | – |
Wavelength | 615nm (612nm ~ 618nm) |
Configuration | Rectangle |
Luminous Flux @ Current/Temperature | 6415lm (5200lm ~ 7630lm) |
Current – Test | 6A |
Temperature – Test | 25°C |
Voltage – Forward (Vf) (Typ) | 18.6V |
Lumens/Watt @ Current – Test | 57 lm/W |
Current – Max | 8A |
CRI (Color Rendering Index) | – |
Viewing Angle | 120° |
Features | With Connector |
Size / Dimension | 27.00mm L x 15.50mm W |
Height | 1.90mm |
Light Emitting Surface (LES) | 8.20mm L x 4.85mm W |
Lens Type | Flat |
Base Product Number | LE A P3MQ |
Product Information
The part number LE A P3MQ-URVP-2-0-F00 is a technical component that offers advanced features and functionality. It is designed to enhance performance and efficiency in various applications. With its precise engineering and durable construction, this part ensures reliable operation and long-lasting durability. It is an essential component for industries seeking high-quality solutions.
Additional Info
Attribute | Description |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Related Products