100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
29-311-11A
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | RELAY GEN PURPOSE SPST 300A 12V |
---|---|
Detailed Description | General Purpose Relay SPST-NO (DM) (1 Form X) 12VDC Coil Chassis Mount |
Product Attributes
Type | Description |
---|---|
Category | Relays |
Manufacturer | TE – Kissling |
Series | 29, KISSLING |
Package | Box |
Product Status | Active |
Mounting Type | Chassis Mount |
Coil Voltage | 12VDC |
Contact Form | SPST-NO (DM) (1 Form X) |
Contact Rating (Current) | 300 A |
Switching Voltage-Load – Max Switching | 10W |
Coil Current | 800 mA |
Coil Type | Non Latching |
Features | Diode |
Termination Style | Screw Terminal |
Seal Rating | – |
Coil Insulation | – |
Must Operate Voltage | 9 VDC |
Must Release Voltage | 2 VDC |
Operate Time | 40 ms |
Release Time | 20 ms |
Operating Temperature | -40°C ~ 85°C |
Contact Material | Silver Tin Oxide (AgSnO) |
Approval Agency | – |
Relay Type | General Purpose |
Grade | – |
Qualification | – |
Coil Resistance | 15 Ohms |
Base Product Number | 29-311 |
Product Information
The part no. 29-311-11A is a technical component that is designed to enhance the performance and functionality of various systems. It is known for its durability and reliability, making it suitable for a wide range of applications. With its advanced features and precise engineering, this part no. ensures optimal performance and seamless integration within the system.
Additional Info
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8505.90.7501 |
Related Products