100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
PD42-1-1240-CANOPEN
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | PANDRIVE NEMA17, 24V, 0.22NM |
---|---|
Detailed Description | Bipolar Stepper Motor Hybrid Frame Size 17 200.0 Step 2 A 2VDC |
Product Attributes
Type | Description |
---|---|
Category | Motors, Actuators, Solenoids and Drivers |
Sub-Category | Stepper Motors |
Mfr | Analog Devices Inc. |
Series | PANdrive™ |
Package | Bulk |
Product Status | Active |
Type | Hybrid |
Coil Type | Bipolar |
Voltage – Rated | 2VDC |
Current Rating (Amps) | 2 A |
Steps per Revolution | 200 |
Step Angle | 1.8° |
Accuracy | ±5% |
Torque – Holding (oz-in / mNm) | 31.15 / 220 |
Size / Dimension | Square – 1.654 x 1.654 (42.00mm x 42.00mm) |
NEMA Frame Size | 17 |
Diameter – Shaft | 0.197 (5.00mm) |
Length – Shaft and Bearing | 0.945 (24.00mm) |
Mounting Hole Spacing | 1.220 (31.00mm) |
Termination Style | Wire Leads with Connector |
Operating Temperature | -20°C ~ 50°C |
Coil Resistance | 1 Ohms |
Features | Integrated Controller, Flatted Shaft |
Rotor Inertia | 35gcm² |
Approval Agency | – |
Base Product Number | PD42-1 |
Product Information
The PD42-1-1240-CANOPEN is a versatile part that offers exceptional performance and reliability. It is designed for use in various applications and is compatible with CANOPEN communication protocol. With its advanced features and robust construction, this part ensures seamless integration and efficient operation.
Additional Info
Attribute | Description |
---|---|
RoHS Status | RoHS non-compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | AR99 |
HTSUS | 8501.10.6080 |
Related Products