100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
PD42-2-1140-TMCL
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | STEPPER MOTOR HYBRID BIPOLAR 24V |
---|---|
Detailed Description | Bipolar Stepper Motor Hybrid Frame Size 17 200.0 Step 2 A 24VDC |
Product Attributes
Type | Description |
---|---|
Category | Motors, Actuators, Solenoids and DriversStepper Motors |
Mfr | Analog Devices Inc. |
Series | PANdrive™ |
Package | Case |
Product Status | Active |
Type | Hybrid |
Coil Type | Bipolar |
Voltage – Rated | 24VDC |
Current Rating (Amps) | 2 A |
Steps per Revolution | 200 |
Step Angle | 1.8° |
Accuracy | ±5% |
Torque – Holding (oz-in / mNm) | 51 / 360 |
Size / Dimension | Square – 1.654 x 1.654 (42.00mm x 42.00mm) |
NEMA Frame Size | 17 |
Diameter – Shaft | 0.197 (5.00mm) |
Length – Shaft and Bearing | 0.945 (24.00mm) |
Mounting Hole Spacing | – |
Termination Style | Wire Leads with Connector |
Operating Temperature | – |
Features | Integrated Controller, Flatted Shaft |
Rotor Inertia | – |
Approval Agency | – |
Weight | 0.486 lb (220.45 g) |
Base Product Number | PD42-2 |
Product Information
The part number PD42-2-1140-TMCL is a technical marvel. It boasts exceptional performance and durability. With its advanced features and cutting-edge technology, this part is designed to meet the highest industry standards. It is perfect for various applications and guarantees optimal functionality. Trust PD42-2-1140-TMCL for all your technical needs.
Additional Info
Attribute | Description |
---|---|
RoHS Status | RoHS non-compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | AR99 |
HTSUS | 8501.10.60 |
Related Products