100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
10CFS1
Disclaimer: The image displayed serves as a mere illustration and does not provide precise specifications. For accurate details, We recommend referring to the official product data sheet.
Request Quote
100% new and original products
Hassle-free returns
Fast & responsive customer support
Guaranteed worldwide delivery in 3 weeks**
Quality assurance
Product Details
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
---|---|
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Snap-In |
Product Attributes
Type | Description |
---|---|
Category | Connectors, Interconnects |
AC Power Connectors | Power Entry Modules (PEM) |
Mfr | TE Connectivity Corcom Filters |
Series | C, Corcom |
Package | Bulk |
Product Status | Active |
Connector Style | IEC 320-C14 |
Connector Type | Receptacle, Male Blades – Module |
Current Rating – Appliance Inlet | 10A |
Voltage Rating – Appliance Inlet | 120/250VAC |
Number of Positions | 3 |
Filter Type | Filtered (EMI, RFI) – Commercial |
Current Rating – Filter | 10A |
Switch Features | Switch On-Off |
Current Rating – Circuit Breaker-Accommodates a Fuse | No |
Mounting Type | Panel Mount, Snap-In |
Termination | Quick Connect – 0.250 (6.3mm) |
Features | Fuse Holder, Drawer-Panel Cutout |
Dimensions | Rectangular – 28.45mm x 39.12mm |
Panel Thickness | 0.031 ~ 0.098 (0.79mm ~ 2.49mm) |
Material Flammability Rating | – |
Ingress Protection | – |
Approval Agency | CSA, UL, VDE |
Product Information
The part number 10CFS1 refers to a specific component in a technical system. This part is designed to perform a specific function and is crucial for the overall operation of the system. It is important to ensure that this part is properly installed and maintained to ensure optimal performance and longevity of the system.
Additional Info
Attribute | Description |
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | AR99 |
HTSUS | 8536.30.8000 |
Related Products