CUS400M-12/AX5
CUS400M-12/AX5
Categories: Industrial Automation, Industrial Power
$141.32
Note:
Price can vary and may be different depends on market and demand.
Product Attribute | Attribute Value |
Manufacturer: | TDK-Lambda |
Product Category: | Switching Power Supplies |
Product: | Switching Supplies |
Output Voltage-Channel 1: | 12 VDC |
Output Voltage-Channel 2: | – |
Number of Outputs: | 1 Output |
Output Power: | 400 W |
Open Frame/Enclosed: | Enclosed |
Input Voltage: | 85 VAC to 264 VAC |
Output Current-Channel 1: | 33.33 A |
Output Current-Channel 2: | – |
Industry: | Medical, Industrial |
Mounting Style: | Chassis |
Length: | 77.5 mm |
Width: | 128 mm |
Height: | 39.5 mm |
Approvals: | IEC/EN/UL60950-1/60601-1, ES60601-1, IEC/EN/UL62368-1, CE Mark |
Brand: | TDK-Lambda |
Input Frequency: | 47 Hz to 63 Hz |
Isolation Voltage: | 4 kVAC |
Load Regulation: | Regulated |
Maximum Operating Temperature: | + 70 C |
Minimum Operating Temperature: | – 20 C |
Power – Convection: | 250 W |
Power – Forced Air: | 400 W |
Product Type: | Switching Power Supplies |
Factory Pack Quantity: | 1 |
Subcategory: | AC-DC Power Supply |
Type: | Single Phase |
Send Your Enquiry
Additional Details
Product Compliance
USHTS:8504409530
TARIC:8504409090
ECCN:EAR99
More Information
TDK-Lambda CUS400M 3
CUS400M 3″x5″ Medical & Industrial Power Supplies
TDK Lambda CUS400M 3.0″ x 5.0″ x 1.55″ Medical and Industrial Power Supplies deliver 400W with forced air or 250W when convection cooled with a 400W peak power for extended periods of time (minutes). Cooling is assisted via conduction through the base into the equipment chassis. With Medical and ITE certifications, the units can be used in both Classes I and II (no ground wire) applications and also meet Class B Conducted and Radiated EMI. Multiple case options are available.