IRFR9310TRLPBF-BE3
IRFR9310TRLPBF-BE3
Categories: Discrete Semiconductors, Semiconductors
$1.32
Note:
Price can vary and may be different depends on market and demand.
Product Attribute | Attribute Value | Search Similar |
Manufacturer: | Vishay | |
Product Category: | MOSFET | |
Technology: | Si | |
Mounting Style: | SMD/SMT | |
Package / Case: | TO-252-3 | |
Transistor Polarity: | P-Channel | |
Number of Channels: | 1 Channel | |
Vds – Drain-Source Breakdown Voltage: | 400 V | |
Id – Continuous Drain Current: | 1.8 A | |
Rds On – Drain-Source Resistance: | 7 Ohms | |
Vgs – Gate-Source Voltage: | – 20 V, + 20 V | |
Vgs th – Gate-Source Threshold Voltage: | 4 V | |
Qg – Gate Charge: | 13 nC | |
Minimum Operating Temperature: | – 55 C | |
Maximum Operating Temperature: | + 150 C | |
Pd – Power Dissipation: | 50 W | |
Channel Mode: | Enhancement | |
Packaging: | Reel | |
Packaging: | Cut Tape | |
Packaging: | MouseReel | |
Brand: | Vishay / Siliconix | |
Configuration: | Single | |
Fall Time: | 24 ns | |
Product Type: | MOSFET | |
Rise Time: | 10 ns | |
Factory Pack Quantity: | 3000 | |
Subcategory: | MOSFETs | |
Transistor Type: | 1 P-Channel | |
Typical Turn-Off Delay Time: | 25 ns | |
Typical Turn-On Delay Time: | 11 ns | |
Part # Aliases: | IRFR9310TRLPBF | |
Unit Weight: | 0.011640 oz |
Send Your Enquiry
Additional Details
Product Compliance
USHTS: 8541290095
CNHTS: 8541290000
TARIC: 8541290000
ECCN: EAR99