LCD-16X2Y
LCD-16X2Y
Categories: Display Development Tools, Engineering Development Tools
$9.56
Note:
Price can vary and may be different depends on market and demand.
Product Attribute | Attribute Value |
Manufacturer: | Gravitech |
Product Category: | Display Development Tools |
Product: | Add-On Boards |
Tool Is For Evaluation Of: | HD44780 |
Operating Supply Voltage: | 5 V |
Interface Type: | Parallel |
Brand: | Gravitech |
For Use With: | HD44780 |
Product Type: | Display Development Tools |
Subcategory: | Development Tools |
Viewing Area: | 64.5 mm x 14.5 mm |
Unit Weight: | 1.515319 oz |
Send Your Enquiry
Additional Details
Product Compliance
USHTS:8531200020
CNHTS:8543709990
CAHTS:8531200010
TARIC:8531204090
MXHTS:85312001
ECCN:EAR99