SFH 4715AS
SFH 4715AS
Categories: Infrared Data Communications, Optoelectronics
$2.76
Note:
Price can vary and may be different depends on market and demand.
Product Attribute | Attribute Value |
Manufacturer: | Osram Opto Semiconductor |
Product Category: | Infrared Emitters – High Power |
Mounting Style: | SMD/SMT |
Wavelength: | 850 nm |
Radiant Intensity: | 780 mW/sr |
If – Forward Current: | 1 A |
Vf – Forward Voltage: | 3.2 V |
Power Rating: | 5.8 W |
Minimum Operating Temperature: | – 40 C |
Maximum Operating Temperature: | + 125 C |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Brand: | OSRAM Opto Semiconductors |
Fall Time: | 14 ns |
Height: | 2.29 mm |
Length: | 3.85 mm |
Lens Shape: | Dome |
Moisture Sensitive: | Yes |
Product: | High Power Infrared Emitters |
Product Type: | IR Emitters (IR LEDs) |
Rise Time: | 11 ns |
Factory Pack Quantity: | 600 |
Subcategory: | Infrared Data Communications |
Viewing Angle: | 45 deg |
Vr – Reverse Voltage: | 1 V |
Width: | 3.85 mm |
Part # Aliases: | Q65111A6857 Q65111A6857 |
Unit Weight: | 0.001093 oz |
Send Your Enquiry
Additional Details
Product Compliance
USHTS:8541402000
CNHTS:8541401000
CAHTS:8541400010
JPHTS:8541400103
TARIC:8541401000
MXHTS:8541400403
BRHTS:85414011
ECCN:EAR99