SPL PL90_3
SPL PL90_3
Categories: Lasers, Optoelectronics
$15.93
Note:
Price can vary and may be different depends on market and demand.
Product Attribute | Attribute Value |
Manufacturer: | Osram Opto Semiconductor |
Product Category: | Laser Diodes |
Output Power: | 75 W |
Wavelength: | 905 nm |
Color: | Infrared |
Vf – Forward Voltage: | 9 V |
Minimum Operating Temperature: | – 40 C |
Maximum Operating Temperature: | + 85 C |
Package / Case: | T-1 3/4 |
Brand: | OSRAM Opto Semiconductors |
Characteristic Temperature: | – |
Differential Efficiency: | – |
Fall Time: | 1 ns |
Height: | 5 mm |
If – Forward Current: | 40 A |
Length: | 5.9 mm |
Product Type: | Laser Diodes |
Rise Time: | 1 ns |
Series Resistance: | – |
Factory Pack Quantity: | 50 |
Subcategory: | Lasers |
Supply Voltage – Max: | – |
Supply Voltage – Min: | – |
Type: | Pulsed Laser Diode |
Vr – Reverse Voltage: | 3 V |
Width: | 5.1 mm |
Part # Aliases: | Q62702P5353 Q62702P5353 |
Unit Weight: | 0.008501 oz |
Send Your Enquiry
Additional Details
Product Compliance
USHTS:8541402000
CNHTS:8541401000
CAHTS:8541400010
JPHTS:8541400103
TARIC:8541401000
MXHTS:8541400403
BRHTS:85414011
ECCN:EAR99